Rainbow Table Project
From The Dark Citadel
This page lists all the important info
Contents |
[edit] Computing Nodes
[edit] Node 1
- 1 x AMD Athlon64 2.0 GHz Processor
- 1GB DDR400 (PC3200) RAM
- Owner: User:OverlordQ
[edit] Node 2
- Donate hardware or CPU time today!
[edit] Cracking Nodes
None
[edit] Table Status
| algorithm | alpha | alpha numeric | alpha numeric symbol 14 | alpha numeric symbol 32 space | lower alpha | lower alpha numeric | lower alpha numeric symbol 14 | lower alpha numeric symbol 32 space |
|---|---|---|---|---|---|---|---|---|
| LanMan (LM) | 100% | 0% | 0% | 0% | n/a | n/a | n/a | n/a |
| NT LanMan (NTLM) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| MD5 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Cisco PIX | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| SHA1 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| MySQL SHA1 | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 0% |
| MySQL v.3.23 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| RIPEMD-160 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| MD4 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| MD2 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
[edit] Future
[edit] File Server
Mobo: Asus M2N-SLI Deluxe
CPU(s): AMD Athlon X2 BE-2350
Mem: Kingston 4GB DDR2 800 ECC RAM (KVR800D2E5K2/2G)
HD: Western Digital WD7500AAKSx4
Cost: ~$1300
